Key Models for NASH Drug Development
Non-alcoholic steatohepatitis (NASH), also known as metabolic steatohepatitis, is a clinical syndrome with pathologic changes similar to those of alcoholic hepatitis but without a history of excessive alcohol consumption, and is more common in middle-aged, especially overweight and obese individuals. NASH is closely related to metabolic disorders such as obesity, insulin resistance, type 2 diabetes, hyperlipidemia, etc. It is mainly characterized by hepatocellular vesicular steatosis with hepatocellular injury and inflammation, and in severe cases, it may develop into cirrhosis, for which there is no specific treatment.
We have established stable multiple NASH models, which are suitable for preclinical NASH drug research and new drug evaluation.
If you have a project need and experience more of our professional services, please contact us.
Our services
Model classification | Model Name | Animal species |
NASH | DIO mouse NASH model | Mice |
NASH model induced by ob/ob mice + high-fat diets | Mice |
ob/ob mice + high fat and high cholesterol feed induced NASH model | Mice |
NASH model induced by db/db mice + MCD chow | Mice |
db/db+ high fat and high cholesterol feed induced NASH model | Mice |
Model of NASH induced by high fat and high cholesterol feeds | Mice,rats,golden gophers,rabbit, non-human primates |
Model of NASH induced by CDAA feed | Mice |
Model of MCD feed-induced NASH | Mice |
Model of NASH induced by a high-fat, high-cholesterol, high-fructose feed | Mice |
NAFLD model induced by low-fat, high-fructose diets | Rats |
NASH model induced by high-fat feed + 30% fructose water | Mice |
High-fat feed + carbon tetrachloride-induced NASH model | Mice |
Model of NASH induced by diethylnitrosamine (DEN) + high-fat, high-cholesterol feeds | Rats |
Model of NASH induced by high-fat feed + streptozotocin (STZ) | Mice,rats |
Model of NASH induced by diethylnitrosamine (DEN) + streptozotocin (STZ) + high-fat, high-cholesterol feeds | Mice |
Case sharing