Subcutaneous tumor model  | genus  | category  | Cell name  | 
human-derived  | human colon cancer cell  | HCT116-luc,HCT116, HT-29,COLO205,DLD1,LOVO, SW48,SW480,SW620,LS174T,SW1463  | |
Human pancreatic cancer cells  | MIA Paca-2, Capan-1, Capan-2, PANC-1 ,AsPC-1, BxPC-3,CFPAC-1, HPAF-II  | ||
Human breast cancer cells  | MDA-MB-231-LUCI, MDA-MB-231, MDA-MB-361, HCC1937,MDA-MB-468, JIMT1, HCC1954  | ||
Human Hematoma  | MV-4-11, RPMI-8226, NCI-H929  | ||
Human large cell lung cancer cells  | NCI-H460  | ||
Human lung cancer cells (lymph node metastasis)  | NCI-H292  | ||
Human small cell lung cancer cells  | NCI-H446,NCI-H69,NCI-H524,NCI-H1048, NCI-H82,SHP-77,  | ||
Human non-small cell lung cancer cells  | A549, HCC827, nci-h358, PC-9, EBC-1  | ||
Human lung adenocarcinoma cells  | NCI-H1975  | ||
Human lung epithelial cells  | TC-1  | ||
human hepatocellular carcinoma cells  | SNU-739,HUH7,Hep3B,HepG2,SK-hep-1  | ||
Human highly metastatic liver cancer cell line  | MHCC97H-LUCI  | ||
Human gastric cancer cells  | NCI-N87-LUCI,SNU16,NUGC-4, SNU-5,MKN-45  | ||
Human glioblastoma cells  | U-87MG-LUCI,U-87MG  | ||
Human glioma cells  | U251-Luci  | ||
Human prostate cancer  | LNCaP,C4-2, PC-3  | ||
Human bladder cancer cells or human bladder transitional cell carcinoma cells  | T24,UMUC-3,RT112, RT4,5637  | ||
  | Human ovarian cancer  | SK-OV-3  | |
Rat source  | Mouse colon cancer cells  | CT26.WT,MC38  | |
Mouse lung cancer cells  | LLC  | ||
Mouse breast cancer cells  | 4T1-LUCI,4T1  | ||
Mouse liver cancer cells  | Hepa 1-6, Hepa 1-6-luc, H22  | 



