KCI BioTech (Suzhou) Inc.
Experiment Name | content | describe |
Pathological section | Decalcification of bone tissue | Slow release, fast release |
Paraffin embedding | Fixed sample | |
OCT embedding | Fresh/Fixed Samples | |
paraffin section | Fixed sample | |
frozen section | Fresh/Fixed Samples | |
Pathological staining | HE dye |
|
Pathological staining | Masson Trichrome、Oil red O、Sirius Red、 PAS、IHC、Multiplex Immunofluorescent、 Masson-Fontana、Gorky staining | |
TUNELApoptosis Detection | bright field | |
immunohistochemistry | General immunohistochemistry | Single antibody |
Indirect fluorescence method | Multi label (3 labels and 4 colors) | |
Construction of immunofluorescence TSA fluorescence method scheme | Multi label (3 labels and 4 colors) | |
Pathological imaging | Full slice scanning (bright field) -20X/40X |
|
Immunofluorescence whole section scanning-20X | Single label and multi label | |
Pathological morphological description |